Air Quality Index

Although values are related to the Defra banding, this is unchecked raw data and may have gaps and inaccuracies.

Band and Index

Low 1Low 2Low 3 Moderate 4Moderate 5Moderate 6 High 7High 8High 9 Very High 10

Current Values

SpeciesAveraging IntervalTime UTC[µg/m3]IndexBand
PM2.5 Particles24 hours11:33 14/12 - 00:00 15/12
PM10 Particles24 hours11:33 14/12 - 00:00 15/12
Ozone8 hours03:33 15/12 - 00:00 15/12
Nitrogen Dioxide1 hour10:33 15/12 - 00:00 15/12
Sulphur Dioxide15 mins11:18 15/12 - 00:00 15/12

Today and Yesterday

Average for: (UTC) Species [µg/m3]
PM2.5PM10OzoneNO2SO2
01/07/2025 NULL NULL 79.91 NULL 0.99
 
0:00 - 1:00 02/07/2025 NULL NULL 55.82 NULL 0.76
1:00 - 2:00 02/07/2025 NULL NULL 141.19 NULL 0.77
2:00 - 3:00 02/07/2025 NULL NULL 69.39 NULL 0.81
3:00 - 4:00 02/07/2025 NULL NULL 65.02 NULL 0.76

(All data displayed are preliminary and have not been subject to quality control)
envSoft@uea.ac.uk 2020 Alex Etchells