Air Quality Index

Although values are related to the Defra banding, this is unchecked raw data and may have gaps and inaccuracies.

Band and Index

Low 1Low 2Low 3 Moderate 4Moderate 5Moderate 6 High 7High 8High 9 Very High 10

Current Values

SpeciesAveraging IntervalTime UTC[µg/m3]IndexBand
PM2.5 Particles24 hours11:33 14/12 - 00:00 15/12
PM10 Particles24 hours11:33 14/12 - 00:00 15/12
Ozone8 hours03:33 15/12 - 00:00 15/12
Nitrogen Dioxide1 hour10:33 15/12 - 00:00 15/12
Sulphur Dioxide15 mins11:18 15/12 - 00:00 15/12

Today and Yesterday

Average for: (UTC) Species [µg/m3]
PM2.5PM10OzoneNO2SO2
17/07/2025 NULL NULL 68.81 NULL 0.33
 
0:00 - 1:00 18/07/2025 NULL NULL 56.20 NULL 0.30
1:00 - 2:00 18/07/2025 NULL NULL 123.96 NULL 0.28
2:00 - 3:00 18/07/2025 NULL NULL 39.02 NULL 0.26
3:00 - 4:00 18/07/2025 NULL NULL 27.27 NULL 0.32
4:00 - 5:00 18/07/2025 NULL NULL 18.52 NULL 0.25
5:00 - 6:00 18/07/2025 NULL NULL 15.88 NULL 0.25
6:00 - 7:00 18/07/2025 NULL NULL 16.54 NULL 0.32
7:00 - 8:00 18/07/2025 NULL NULL 19.56 NULL 0.36
8:00 - 9:00 18/07/2025 NULL NULL 27.41 NULL 0.43
9:00 - 10:00 18/07/2025 NULL NULL 25.04 NULL 0.34
10:00 - 11:00 18/07/2025 NULL NULL 37.84 NULL 0.31
11:00 - 12:00 18/07/2025 NULL NULL 41.22 NULL 0.40
12:00 - 13:00 18/07/2025 NULL NULL 31.58 NULL 0.36
13:00 - 14:00 18/07/2025 NULL NULL 53.40 NULL 0.39
14:00 - 15:00 18/07/2025 NULL NULL 68.82 NULL 0.30
15:00 - 16:00 18/07/2025 NULL NULL 61.17 NULL 0.32
16:00 - 17:00 18/07/2025 NULL NULL 49.43 NULL 0.27
17:00 - 18:00 18/07/2025 NULL NULL 55.35 NULL 0.31
18:00 - 19:00 18/07/2025 NULL NULL 69.56 NULL 0.52
19:00 - 20:00 18/07/2025 NULL NULL 69.55 NULL 0.52
20:00 - 21:00 18/07/2025 NULL NULL 69.69 NULL 0.43
21:00 - 22:00 18/07/2025 NULL NULL 44.81 NULL 0.38

(All data displayed are preliminary and have not been subject to quality control)
envSoft@uea.ac.uk 2020 Alex Etchells