Air Quality Index

Although values are related to the Defra banding, this is unchecked raw data and may have gaps and inaccuracies.

Band and Index

Low 1Low 2Low 3 Moderate 4Moderate 5Moderate 6 High 7High 8High 9 Very High 10

Current Values

SpeciesAveraging IntervalTime UTC[µg/m3]IndexBand
PM2.5 Particles24 hours11:33 14/12 - 00:00 15/12
PM10 Particles24 hours11:33 14/12 - 00:00 15/12
Ozone8 hours03:33 15/12 - 00:00 15/12
Nitrogen Dioxide1 hour10:33 15/12 - 00:00 15/12
Sulphur Dioxide15 mins11:18 15/12 - 00:00 15/12

Today and Yesterday

Average for: (UTC) Species [µg/m3]
PM2.5PM10OzoneNO2SO2
04/07/2025 NULL NULL 65.85 NULL 1.09
 
0:00 - 1:00 05/07/2025 NULL NULL 58.05 NULL 1.17
1:00 - 2:00 05/07/2025 NULL NULL 132.07 NULL 1.06
2:00 - 3:00 05/07/2025 NULL NULL 57.51 NULL 0.93
3:00 - 4:00 05/07/2025 NULL NULL 55.65 NULL 0.92
4:00 - 5:00 05/07/2025 NULL NULL 53.99 NULL 0.95
5:00 - 6:00 05/07/2025 NULL NULL 52.12 NULL 0.88
6:00 - 7:00 05/07/2025 NULL NULL 48.70 NULL 0.96
7:00 - 8:00 05/07/2025 NULL NULL 47.94 NULL 0.91
8:00 - 9:00 05/07/2025 NULL NULL 49.25 NULL 0.88
9:00 - 10:00 05/07/2025 NULL NULL 52.15 NULL 0.82
10:00 - 11:00 05/07/2025 NULL NULL 53.46 NULL 0.83
11:00 - 12:00 05/07/2025 NULL NULL 57.55 NULL 0.98
12:00 - 13:00 05/07/2025 NULL NULL 57.08 NULL 1.03
13:00 - 14:00 05/07/2025 NULL NULL 49.59 NULL 0.90
14:00 - 15:00 05/07/2025 NULL NULL 49.50 NULL 0.82
15:00 - 16:00 05/07/2025 NULL NULL 49.86 NULL 0.83
16:00 - 17:00 05/07/2025 NULL NULL 50.96 NULL 0.93
17:00 - 18:00 05/07/2025 NULL NULL 53.15 NULL 0.86
18:00 - 19:00 05/07/2025 NULL NULL 54.43 NULL 0.84
19:00 - 20:00 05/07/2025 NULL NULL 53.04 NULL 0.95
20:00 - 21:00 05/07/2025 NULL NULL 53.11 NULL 0.96

(All data displayed are preliminary and have not been subject to quality control)
envSoft@uea.ac.uk 2020 Alex Etchells