Air Quality Index

Although values are related to the Defra banding, this is unchecked raw data and may have gaps and inaccuracies.

Band and Index

Low 1Low 2Low 3 Moderate 4Moderate 5Moderate 6 High 7High 8High 9 Very High 10

Warning: Undefined variable $today in /home/weybourne/public_html/airqual.php on line 39

Current Values

SpeciesAveraging IntervalTime UTC[µg/m3]IndexBand
PM2.5 Particles24 hours11:33 14/12 - 00:00 15/12
PM10 Particles24 hours11:33 14/12 - 00:00 15/12
Ozone8 hours03:33 15/12 - 00:00 15/12
Nitrogen Dioxide1 hour10:33 15/12 - 00:00 15/12
Sulphur Dioxide15 mins11:18 15/12 - 00:00 15/12

Today and Yesterday

Average for: (UTC) Species [µg/m3]
PM2.5PM10OzoneNO2SO2
27/03/2024 NULL NULL 68.42 NULL 0.39
 
0:00 - 1:00 28/03/2024 NULL NULL 46.48 NULL 0.37
1:00 - 2:00 28/03/2024 NULL NULL 89.08 NULL 0.42
2:00 - 3:00 28/03/2024 NULL NULL 57.55 NULL 0.41
3:00 - 4:00 28/03/2024 NULL NULL 58.84 NULL 0.42
4:00 - 5:00 28/03/2024 NULL NULL 59.83 NULL 0.39
5:00 - 6:00 28/03/2024 NULL NULL 58.73 NULL 0.41
6:00 - 7:00 28/03/2024 NULL NULL 69.63 NULL 0.33
7:00 - 8:00 28/03/2024 NULL NULL 68.60 NULL 0.40
8:00 - 9:00 28/03/2024 NULL NULL 81.05 NULL 0.33
9:00 - 10:00 28/03/2024 NULL NULL 83.94 NULL 0.24
10:00 - 11:00 28/03/2024 NULL NULL 88.51 NULL 0.26
11:00 - 12:00 28/03/2024 NULL NULL 89.46 NULL 0.27
12:00 - 13:00 28/03/2024 NULL NULL 89.61 NULL 0.30
13:00 - 14:00 28/03/2024 NULL NULL 87.47 NULL 0.31
14:00 - 15:00 28/03/2024 NULL NULL 77.60 NULL 0.29
15:00 - 16:00 28/03/2024 NULL NULL 73.89 NULL 0.29
16:00 - 17:00 28/03/2024 NULL NULL 75.30 NULL 0.39
17:00 - 18:00 28/03/2024 NULL NULL 77.03 NULL 0.39
18:00 - 19:00 28/03/2024 NULL NULL 78.38 NULL 0.40

(All data displayed are preliminary and have not been subject to quality control)
envSoft@uea.ac.uk 2020 Alex Etchells